PNUD SIGOB · Componente 1. Evaluación y rediseño conceptual
Banco de ejemplos por equipo
Pares de registro actual y registro propuesto para el agente de redacción y clasificación de acciones del Dashboard Regional 3.0
Ciento cuatro pares construidos sobre los 1.958 registros del Dashboard 2.0, agrupados en los ocho equipos regionales. Cada par muestra el registro tal como está en la base, el diagnóstico de lo que falla y la ficha completa del registro propuesto con los campos obligatorios del Dashboard 3.0.
Programa Regional para América Latina y el Caribe 2026 a 2029
Contenido
1. Para qué sirve este banco
2. Cómo usar el banco al configurar el agente
3. Catálogo de tipos de servicio
4. Los ocho patrones que cubren los ejemplos
5. La ficha del registro propuesto
6. Banco de ejemplos por equipo
6.1 LAC Environment Team 14 ejemplos
6.2 Governance 13 ejemplos
6.3 Gender 13 ejemplos
6.4 SDG & Policy 13 ejemplos
6.5 Inclusive Growth 13 ejemplos
6.6 Disaster Risk Reduction 12 ejemplos
6.7 HIV and Health 13 ejemplos
6.8 SDG Integration 13 ejemplos
7. Observaciones sobre el formulario
8. Fuentes
1. Para qué sirve este banco
El Dashboard Regional 3.0 adopta una definición operativa de acción. Una acción es un servicio sustantivo prestado por un equipo regional que responde a un solo tipo de servicio del catálogo, se dirige a un destinatario identificable, genera un resultado o entregable verificable y se ejecuta bajo la responsabilidad de un equipo líder dentro de un período acotado del ciclo programático.
Esa definición se aprende con ejemplos y no con reglas abstractas. El agente de copiloto que acompañará a los equipos en la carga necesita ver, para cada equipo, cómo se ve un registro problemático de su propia base y cómo se ve el registro corregido. Ese es el contenido de este documento.
Todos los pares provienen de registros reales del Dashboard 2.0. El registro actual se transcribe tal como está en la base, con sus erratas y sus campos vacíos. El registro propuesto se construye aplicando la definición y las siete reglas de granularidad, y se presenta con los campos obligatorios del Dashboard 3.0 completos. Cada par cierra con la trazabilidad al identificador original, de modo que cualquier persona puede verificarlo en la matriz de reescritura.
Los ejemplos están en inglés porque en inglés está cargada la base y en inglés redactarán los equipos. El texto que los enmarca está en español.
2. Cómo usar el banco al configurar el agente
El banco está pensado para alimentar tres funciones del agente.
- Redacción. Los registros propuestos son el estándar de redacción. El nombre empieza con un sustantivo de acción, contiene el servicio y el objeto, y no incluye el país, el año, el monto ni el nombre del proyecto. La descripción dice qué se hizo y qué quedó instalado, en dos o tres líneas.
- Clasificación. Cada ficha asigna un solo tipo de servicio del catálogo F01 a F13 y explica en el diagnóstico por qué se eligió ese y no el vecino. Los casos de frontera entre F02 y F08, entre F06 y F07, y entre F09 y F11 están cubiertos de manera explícita.
- Detección. Los diagnósticos enseñan al agente a reconocer los ocho patrones de error de la sección 4 antes de proponer una redacción, y a preguntar al usuario cuando falta el destinatario, el resultado o el período.
Una advertencia sobre el uso. El agente propone, el equipo decide. Varios ejemplos incluyen una nota que señala el punto en el que el criterio depende de información que solo el equipo tiene, como saber si un despliegue nacional supuso adaptación diferenciada. En esos casos el agente debe preguntar y no resolver por su cuenta.
3. Catálogo de tipos de servicio
El campo Service type admite un solo valor por acción. Los códigos F01 a F13 se usan en este documento como referencia corta y corresponden uno a uno con los valores del formulario.
| Código | Valor del campo Service type | Qué incluye |
|---|---|---|
| F01 | Strategic thinking and thought leadership | Definición de agenda, narrativas, estrategias regionales, prospectiva y posicionamiento de temas. |
| F02 | Research, data and knowledge products | Estudios, informes, publicaciones, notas de política, encuestas, índices, tableros y sistemas de medición. |
| F03 | Advocacy, communications and visibility | Campañas, comunicación institucional, difusión y lanzamiento de productos, sensibilización. |
| F04 | Policy advice and technical assistance | Asesoría sustantiva y acompañamiento técnico a oficinas de país, gobiernos y socios. |
| F05 | Capacity development and training | Cursos, diplomados, talleres, academias y transferencia metodológica. |
| F06 | Knowledge management, peer exchange and South-South cooperation | Sistematización, comunidades de práctica, redes de conocimiento e intercambios entre pares. |
| F07 | Multi-stakeholder dialogue, convening and partnerships | Foros y diálogos convocados por el PNUD, coordinación interagencial y gestión de alianzas. |
| F08 | Innovation and digital transformation | Pilotos, prototipado, escalamiento de innovaciones y productos digitales. |
| F09 | Programme design, formulation and scale-up | Notas conceptuales, PRODOC, fases preparatorias y expansión programática. |
| F10 | Programme implementation and oversight | Ejecución y supervisión de proyectos regionales y de fondos verticales, incluidas transferencias. |
| F11 | Resource mobilization and development finance | Movilización de recursos e instrumentos de financiamiento del desarrollo. |
| F12 | Monitoring, evaluation and learning | Sistemas de monitoreo, evaluaciones e informes de resultados. |
| F13 | Operational and institutional management | Gestión interna del Hub y de recursos. Categoría residual. |
4. Los ocho patrones que cubren los ejemplos
Los ejemplos de cada equipo están seleccionados para cubrir estos patrones con casos propios de ese equipo. La proporción de cada patrón varía según la base de cada uno, porque el equipo de ambiente carga desde PIMS y el de reducción de riesgos no tiene duplicación alguna.
| Patrón | Cómo se reconoce | Regla que lo resuelve |
|---|---|---|
| Duplicación por país | Una misma acción registrada una vez por cada país destinatario. | Regla 2 |
| Proyecto como unidad | El título de un proyecto o de un fondo cargado como si fuera la acción. | Regla 3 |
| Registro demasiado agregado | Un registro que mezcla dos o más tipos de servicio del catálogo. | Regla 1 |
| Función permanente | Una línea de trabajo que nunca concluye, con fórmulas como effective delivery u ongoing support. | Regla 5 |
| Actividad puntual | Una reunión, un pago, una misión o una participación sin producto propio. | Regla 4 |
| Nombre sin servicio | Un tema, un acrónimo, un título de publicación o el nombre de una herramienta, sin verbo de acción. | Atributo de propósito |
| Destinatario ausente | Un registro que no permite saber a quién sirve la acción. | Atributo de destinatario |
| Registro bien formulado | Cumple los cinco atributos y solo requiere completar campos. | Ninguna corrección |
5. La ficha del registro propuesto
Cada registro propuesto se presenta con los campos de llenado obligatorio del Dashboard 3.0. La vinculación programática, es decir el outcome, el output y el indicador del Programa Regional 2026 a 2029, no se incluye en los ejemplos porque corresponde a los equipos determinarla en la carga. El campo Result or deliverable no es un campo del formulario, es la parte de la descripción que permite verificar que la acción tiene cierre, y se presenta separado para hacerlo visible.
| Campo de la ficha | Qué debe contener |
|---|---|
| Action | El servicio prestado, iniciando con un sustantivo de acción. Sin país, sin año, sin monto y sin el nombre del proyecto. |
| Description | Dos o tres líneas sobre qué se hizo y qué quedó instalado, con los hitos relevantes del período. |
| Service type | Una sola categoría del catálogo F01 a F13. |
| Country, countries or region | Selección múltiple. Aquí es donde deja de duplicarse el registro por país. |
| Recipient | La institución, la oficina o el conjunto de actores a los que sirve la acción. No puede ser la región en abstracto. |
| Result or deliverable | El producto, resultado o cambio verificable que permite decir cuándo la acción concluyó. |
| Origin | Demand cuando responde a una solicitud de una oficina de país. Supply cuando es oferta programada. |
| Lead team | Un solo equipo responde por el registro y su actualización. |
| Focal point | La persona que responde por la acción. Es campo nuevo y no existía en el Dashboard 2.0. |
| Integrated work | Los demás equipos contribuyentes. Si no hay, se marca Without integrated work. |
| Parent project | El proyecto o programa en cuyo marco se presta el servicio, cuando corresponde. |
| Status | Planned, Ongoing, Dropped o Closed. Es el campo que sostiene la continuidad entre períodos. |
6. Banco de ejemplos por equipo
Cada capítulo abre con una nota sobre el patrón dominante del equipo en la base 2022 a 2025 y continúa con sus pares de ejemplos. El número entre paréntesis en cada título indica el patrón que ilustra el caso.
6.1 LAC Environment Team
El equipo concentra 700 de los 1.958 registros de la base, el 36 por ciento del total, con 637 nombres distintos. Ese volumen no refleja mayor intensidad de trabajo sino un mecanismo de captura distinto, porque la información se descarga de PIMS con lógica de proyecto. La regla 3 es la que resuelve esta situación. El proyecto deja de ser unidad de registro y se convierte en atributo, y lo que se registra son los servicios prestados en su marco, con una descomposición estándar por etapa del ciclo. Los ejemplos de este equipo son los más importantes del banco porque de ellos depende que la comparabilidad entre equipos sea posible.
14 pares de ejemplo
Ejemplo 1 · A PIMS project loaded as an action
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Strengthening Management of the PA System to Better Conserve Endangered Species and their Habitats |
| Description as recorded | Strengthening Management of the PA System to Better Conserve Endangered Species and their Habitats. The description repeats the project title. |
| Rows in the base | 1 row, PIMS 4956. There are 502 rows of this kind in the base. |
| DIAGNOSIS | |
| Qué falla | The record is the title of a GEF project, downloaded from PIMS. A project is a container of financing, not a service. Under rule 3 it is decomposed by stage of the cycle, with one action for design and formulation, one for resource mobilization and one for implementation and oversight, all linked to the same project through the parent project field. In this case the period covered corresponds to the implementation stage. |
| Regla o criterio | Regla 3. El proyecto es contenedor, no unidad |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Implementation support and oversight of the protected areas management project |
| Description | Technical supervision and project assurance of the protected areas management project during the reporting period, with the national implementing partner and the country office. The action leaves the assurance completed for the period, with the corresponding progress reports. |
| Service type | Programme implementation and oversight (F10) |
| Country, countries or region | Mexico |
| Recipient | National implementing partner and country office |
| Result or deliverable | Project assurance and technical supervision completed for the reporting period |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Strengthening Management of the PA System to Better Conserve Endangered Species and their Habitats |
| Status | Ongoing |
| NOTA PARA EL AGENTE | |
| Cuando en el mismo período el equipo formuló el proyecto, movilizó recursos para él y supervisó su ejecución, corresponden tres acciones vinculadas al mismo proyecto, una por cada etapa. La descomposición estándar es la que hace comparable la información del equipo con la de los demás. | |
| Trazabilidad | Dashboard 2.0 registro PIMS 4956. Dashboard 3.0 acción A-1225. |
Ejemplo 2 · The largest country duplication of the team
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Oversight of the Climate Promise in Argentina |
| Description as recorded | Provide technical and strategic support to the Country Office for the implementation of the Climate Promise initiative |
| Rows in the base | 16 rows, one per country (IDs 2160 to 2174, 2893, 2894, 2898) |
| DIAGNOSIS | |
| Qué falla | The oversight of one corporate initiative was recorded sixteen times, once per country office. The country is inside the name and the initiative is the container. One action for the reporting period, with the sixteen countries in scope and the initiative as the parent project. |
| Regla o criterio | Regla 2 y regla 3 |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Oversight of the implementation of the Climate Promise |
| Description | Technical and strategic support to the country offices and to the national climate authorities for the implementation of the Climate Promise during the reporting period. The action leaves the support delivered and the progress of each country documented. |
| Service type | Programme implementation and oversight (F10) |
| Country, countries or region | Argentina, Belize, Bolivia, Chile, Colombia, Costa Rica, Dominica, Ecuador, El Salvador, Haiti, Honduras, Jamaica, Panama, Paraguay, Trinidad and Tobago, Uruguay |
| Recipient | Country offices and national climate authorities |
| Result or deliverable | Technical and strategic support delivered for the reporting period |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Climate Promise |
| Status | Ongoing |
| Trazabilidad | Dashboard 2.0 IDs 2160 a 2174, 2893, 2894 y 2898. Dashboard 3.0 acción A-1315. |
Ejemplo 3 · One oversight service replicated by project and country
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Hydrochlorofluorocarbons (HCFCs) Phase-out Management Plan |
| Description as recorded | Oversight of implementation |
| Rows in the base | 12 rows across ten countries (IDs 2700 to 2714) |
| DIAGNOSIS | |
| Qué falla | The name is the title of the plan and the description states the service in three words. Twelve rows correspond to the same oversight service delivered to the ozone authorities of ten countries under the same protocol. One oversight action per period, with the plans as parent project. |
| Regla o criterio | Regla 3. Descomposición por etapa del ciclo |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Oversight of the implementation of the HCFC phase out management plans |
| Description | Project assurance and technical supervision of the HCFC phase out management plans with the national ozone authorities during the reporting period. The action leaves the assurance completed for the period in each participating country. |
| Service type | Programme implementation and oversight (F10) |
| Country, countries or region | Belize, Brazil, Costa Rica, Cuba, Dominican Republic, El Salvador, Guyana, Jamaica, Peru, Uruguay |
| Recipient | National ozone authorities |
| Result or deliverable | Project assurance completed for the reporting period |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Montreal Protocol, HCFC Phase-out Management Plan |
| Status | Ongoing |
| Trazabilidad | Dashboard 2.0 IDs 2700 a 2714. Dashboard 3.0 acción A-1314. |
Ejemplo 4 · A project phase written as the name of the action
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Extension of institutional strengthening project (phase XV: 1/2024-12/2026) |
| Description as recorded | Oversight of implementation |
| Rows in the base | 7 rows across seven countries (IDs 2674, 2694, 2715 to 2718, 2720) |
| DIAGNOSIS | |
| Qué falla | The name carries the project phase and its dates. Both are attributes, the phase belongs to the parent project and the dates belong to the period field. An action that extends across periods keeps its identifier and is updated through the status field. |
| Regla o criterio | Regla 6. Continuidad entre períodos |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Oversight of the implementation of the institutional strengthening projects of the national ozone units |
| Description | Project assurance and technical supervision of the institutional strengthening projects of the national ozone units during the reporting period, within the corresponding phase of the programme. The action leaves the assurance completed for the period. |
| Service type | Programme implementation and oversight (F10) |
| Country, countries or region | Argentina, Chile, Costa Rica, Cuba, Haiti, Trinidad and Tobago, Uruguay |
| Recipient | National ozone units |
| Result or deliverable | Project assurance completed for the reporting period |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Montreal Protocol, institutional strengthening |
| Status | Ongoing |
| Trazabilidad | Dashboard 2.0 IDs 2674, 2694, 2715, 2716, 2717, 2718 y 2720. Dashboard 3.0 acción A-1312. |
Ejemplo 5 · Preparatory phase of vertical fund projects
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Preparatory Phase VF Projects |
| Description as recorded | The objective of the GEF PPG is to develop the project concept into a full project |
| Rows in the base | 9 rows across seven countries (IDs 657, 660 to 667) |
| DIAGNOSIS | |
| Qué falla | The record was replicated once per project in preparation. Under rule 3 the project is an attribute and the action is the formulation service delivered during the period. The description already states the deliverable, the full project document developed from the approved concept. |
| Regla o criterio | Regla 3. La etapa de formulación es la acción |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Preparation of vertical fund project proposals during the preparatory grant phase |
| Description | Development of the full project documents from the approved concepts, during the preparatory grant phase of the vertical fund projects of the participating countries. The action leaves the project documents developed and ready for submission. |
| Service type | Programme design, formulation and scale-up (F09) |
| Country, countries or region | Brazil, Costa Rica, Ecuador, Honduras, Panama, Peru, Suriname |
| Recipient | Countries preparing vertical fund projects and the corresponding country offices |
| Result or deliverable | Full project documents developed from the approved concepts |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | GEF project preparation grant |
| Status | Closed |
| NOTA PARA EL AGENTE | |
| En la base histórica esta acción quedó clasificada en movilización de recursos. Al reescribirla se observa que el servicio prestado es la formulación, de modo que corresponde F09. La movilización sería una acción distinta, la presentación de la propuesta al fondo. | |
| Trazabilidad | Dashboard 2.0 IDs 657 y 660 a 667. Dashboard 3.0 acción A-1342. |
Ejemplo 6 · One proposal recorded once per country covered
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Strategic Partnerships for Selva Maya: A Localized Framework for Inclusive and Sustainable Biodiversity Management to support the Global Biodiversity Framework |
| Description as recorded | Project proposal developed and submitted to IKI in partnership with TNC |
| Rows in the base | 5 rows (IDs 2658, 2659, 2660, 2662, 2663) |
| DIAGNOSIS | |
| Qué falla | One proposal covering several countries was entered once per country. There is a single formulation process, a single document and a single submission, so it is one action. The donor and the partner move to the corresponding fields. |
| Regla o criterio | Regla 2 aplicada a una propuesta multipaís |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Formulation of the Selva Maya biodiversity project proposal submitted to IKI |
| Description | Preparation of the project proposal on inclusive and sustainable biodiversity management in the Selva Maya, developed with The Nature Conservancy and submitted to the IKI donor. The action leaves the proposal formulated and submitted. |
| Service type | Programme design, formulation and scale-up (F09) |
| Country, countries or region | Belize, Ecuador, Guatemala, Mexico, Peru |
| Recipient | Participating countries and the IKI donor |
| Result or deliverable | Project proposal formulated and submitted |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Selva Maya, IKI |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 IDs 2658, 2659, 2660, 2662 y 2663. Dashboard 3.0 acción A-0787. |
Ejemplo 7 · Oversight of implementation used as the name
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Oversight of implementation |
| Description as recorded | The project aims to introduce low emission urban mobility concepts and energy efficiency management strategies among the municipalities of the San Salvador Metropolitan Area |
| Rows in the base | 1 row (ID 745). The same name appears in dozens of rows of the base. |
| DIAGNOSIS | |
| Qué falla | The name states the service and omits the object. Dozens of rows share this identical name and cannot be told apart without opening the description. The name must contain the service and the object, and the description must state what the project is about. |
| Regla o criterio | Campo de nombre. El servicio y el objeto |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Oversight of the implementation of the low emission urban mobility project in the San Salvador Metropolitan Area |
| Description | Project assurance and technical supervision during the reporting period of the project that introduces low emission urban mobility concepts and energy efficiency management strategies in the municipalities of the metropolitan area. The action leaves the assurance completed for the period. |
| Service type | Programme implementation and oversight (F10) |
| Country, countries or region | El Salvador |
| Recipient | Municipalities of the San Salvador Metropolitan Area |
| Result or deliverable | Project assurance completed for the reporting period |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Low emission urban mobility, San Salvador Metropolitan Area |
| Status | Ongoing |
| Trazabilidad | Dashboard 2.0 ID 745. Dashboard 3.0 acción A-1323. |
Ejemplo 8 · Funding amounts written into the name
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Update Paraguay GCF Funding Proposal: Promoting low-emission and climate-resilient practices in the soy and cattle ranching sectors (257 million USD of which 7 million for UNDP Technical Assistance) |
| Description as recorded | Sin dato |
| Rows in the base | 1 row (ID 645) |
| DIAGNOSIS | |
| Qué falla | The amounts are inside the name. Financial figures belong to the funding fields, where they can be aggregated, and not to a text field that nobody can add up. The service is the update of a proposal submitted to a fund, which is resource mobilization. |
| Regla o criterio | Campo de nombre. Las cifras son atributos |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Update of the GCF funding proposal for low emission practices in the soy and cattle sectors of Paraguay |
| Description | Revision and update of the funding proposal submitted to the Green Climate Fund for the promotion of low emission and climate resilient practices in the soy and cattle ranching sectors, prepared with the government. The action leaves the updated proposal submitted to the fund. |
| Service type | Resource mobilization and development finance (F11) |
| Country, countries or region | Paraguay |
| Recipient | Government and the Green Climate Fund |
| Result or deliverable | Updated funding proposal submitted to the GCF |
| Origin | Demand |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | GCF Paraguay soy and cattle proposal |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 ID 645. Dashboard 3.0 acción A-1348. |
Ejemplo 9 · Logistical support recorded as an action
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Support to Gender focal points to attend south south dialogue in Costa Rica August 2023 |
| Description as recorded | Payment and support to attend the dialogue |
| Rows in the base | 4 rows, one per country (IDs 2723 to 2726) |
| DIAGNOSIS | |
| Qué falla | Paying for the travel of participants is a means of execution and not a substantive service. It does not meet the materiality threshold. It is recorded as a milestone inside the action that corresponds to the South South dialogue itself, which is the one that produces the exchange. |
| Regla o criterio | Regla 4. Umbral mínimo de materialidad |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Not recorded as an action. Registered as a milestone of the South South dialogue on gender and environment |
| Description | The logistical support that enabled the participation of the gender focal points is documented inside the description of the exchange action, stating the number of participating offices and the contribution made. |
| Service type | Not applicable |
| Country, countries or region | Brazil, Costa Rica, Ecuador, Mexico |
| Recipient | Gender focal points of participating country offices |
| Result or deliverable | No deliverable of its own. It contributes to the deliverable of the South South exchange action |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Gender |
| Parent project | No aplica |
| Status | Not applicable |
| Trazabilidad | Dashboard 2.0 IDs 2723, 2724, 2725 y 2726. Dashboard 3.0 acción A-0776, marcada como medio de ejecución. |
Ejemplo 10 · Knowledge product with a clear deliverable
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Develop a guide to identify appropriate Nature Based Solutions in Coastal Areas in the Caribbean to manage climate impact from coastal erosion and storm surge |
| Description as recorded | Sin dato |
| Rows in the base | 1 row (ID 648) |
| DIAGNOSIS | |
| Qué falla | The record identifies one service type, one product and one audience. It only needs an action noun at the beginning and a description that states who receives the guide and what it leaves installed. |
| Regla o criterio | Cumple los cinco atributos |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Development of the guide on nature based solutions for coastal areas in the Caribbean |
| Description | Preparation and publication of the guide to identify appropriate nature based solutions for the management of coastal erosion and storm surge in the Caribbean, addressed to coastal authorities and to tourism livelihood actors. The action leaves the guide published. |
| Service type | Research, data and knowledge products (F02) |
| Country, countries or region | The Caribbean |
| Recipient | Caribbean coastal authorities and tourism livelihood actors |
| Result or deliverable | Guide published |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Disaster Risk Reduction |
| Parent project | No aplica |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 ID 648. Dashboard 3.0 acción A-0733. |
Ejemplo 11 · A generic training record
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Workshops and capacity building in different thematic areas in coordination with other institutions |
| Description as recorded | Identify recognized institutions to partnership and implement a capacity building programme to support the implementation of NDCs |
| Rows in the base | 1 row (ID 2198) |
| DIAGNOSIS | |
| Qué falla | Different thematic areas and other institutions are formulas that describe nothing. The description does state the actual purpose, a capacity building programme on NDC implementation delivered with partner institutions. The name must state that programme and the partners move to the partner fields. |
| Regla o criterio | Unidad de propósito y unidad de destinatario |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Delivery of the capacity building programme on NDC implementation with partner institutions |
| Description | Design and delivery of the capacity building programme on the implementation of Nationally Determined Contributions, developed with the partner institutions identified for that purpose and addressed to the climate authorities of the region. The action leaves the programme delivered with the partnerships established. |
| Service type | Capacity development and training (F05) |
| Country, countries or region | Latin America and the Caribbean (LAC) |
| Recipient | Climate authorities of LAC countries |
| Result or deliverable | Capacity building programme delivered with partner institutions |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Climate Promise |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 ID 2198. Dashboard 3.0 acción A-0764. |
Ejemplo 12 · A peer exchange forum, not a convening
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Forum in the Caribbean sub-region focused on lessons learned during the revision and development of the NDCs |
| Description as recorded | Develop and convene a forum in the Caribbean sub-region focused on lessons learned during the revision and development of the NDCs, as well as sharing experiences on priorities |
| Rows in the base | 1 row (ID 2187) |
| DIAGNOSIS | |
| Qué falla | The forum brings together peers of the same nature, the climate authorities of the subregion, to exchange lessons among themselves. That makes it knowledge exchange, F06, and not multi stakeholder convening, F07. The latter applies when different types of actors are brought together to reach an agreement. |
| Regla o criterio | Unidad de servicio. Elección entre F06 y F07 |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Convening of the Caribbean forum on lessons learned in the revision and development of NDCs |
| Description | Organization and delivery of the subregional forum where the climate authorities of the Caribbean exchanged lessons learned in the revision and development of their Nationally Determined Contributions and identified shared priorities. The action leaves the forum held with documented lessons and priorities. |
| Service type | Knowledge management, peer exchange and South-South cooperation (F06) |
| Country, countries or region | The Caribbean |
| Recipient | Climate authorities of Caribbean countries |
| Result or deliverable | Forum held with documented lessons and priorities |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Climate Promise |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 ID 2187. Dashboard 3.0 acción A-0770. |
Ejemplo 13 · A digital tool updated for the region
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Update of the NDCLAC web-based tool, including indicators from 27 countries in the region |
| Description as recorded | Collaboration with GIZ, IDB, ECLAC and EUROCLIMA under the framework of the LEDSLAC platform to develop a web based tool for NDC tracking |
| Rows in the base | 1 row (ID 2178) |
| DIAGNOSIS | |
| Qué falla | The record sits between knowledge production and digital transformation. It is classified as a knowledge product because what is delivered is a tracking instrument with data, and not the development of a digital platform as such. When the effort is the construction of the platform, the service type is F08. |
| Regla o criterio | Unidad de servicio. Elección entre F02 y F08 |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Update of the NDCLAC web tool with indicators from twenty seven countries |
| Description | Update of the web based tool for tracking Nationally Determined Contributions, incorporating the indicators of twenty seven countries of the region, developed within the LEDSLAC platform with the partner institutions. The action leaves the updated tool in operation. |
| Service type | Research, data and knowledge products (F02) |
| Country, countries or region | Latin America and the Caribbean (LAC) |
| Recipient | Climate authorities of the twenty seven countries covered |
| Result or deliverable | Updated NDC tracking tool in operation |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | LEDSLAC platform |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 ID 2178. Dashboard 3.0 acción A-0757. |
Ejemplo 14 · One inventory service across five countries
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Preparation of national inventory of banks of waste-controlled substances and development of a national plan for management of these substances |
| Description as recorded | Oversight of implementation |
| Rows in the base | 5 rows across five countries (IDs 2675, 2682, 2687, 2690, 2693) |
| DIAGNOSIS | |
| Qué falla | The name describes a formulation service and the description says oversight of implementation, which contradicts it. The agent must resolve the contradiction by asking what was actually delivered in the period. Here the deliverable is the inventory and the management plan, so the service is formulation. |
| Regla o criterio | Regla 2 y regla 3 |
| PROPOSED RECORD · Dashboard 3.0 | |
| Action | Formulation of the national inventories of waste controlled substance banks and of the corresponding management plans |
| Description | Preparation of the national inventory of banks of waste controlled substances and of the national management plan for those substances, with the ozone authorities of each participating country. The action leaves the inventory and the plan formulated. |
| Service type | Programme design, formulation and scale-up (F09) |
| Country, countries or region | Cuba, Jamaica, Peru, Trinidad and Tobago, Uruguay |
| Recipient | National ozone authorities |
| Result or deliverable | Inventory and national management plan formulated |
| Origin | Supply |
| Lead team | LAC Environment Team |
| Focal point | [Team focal point] |
| Integrated work | Without integrated work |
| Parent project | Montreal Protocol |
| Status | Closed |
| Trazabilidad | Dashboard 2.0 IDs 2675, 2682, 2687, 2690 y 2693. Dashboard 3.0 acción A-0793. |
6.2 Governance
El equipo aportó 361 registros con 346 nombres distintos, 1,04 filas por acción, la base con menor duplicación después de reducción de riesgos. Su desafío no es el conteo sino la redacción. Aparecen tres patrones. El primero es el registro que mezcla asesoría de política con apoyo para acceder a financiamiento, que es el ejemplo canónico del documento de definición. El segundo es la función permanente redactada como acción, con fórmulas como effective delivery u ongoing assistance. El tercero es el nombre que contiene la descripción completa de una alianza o de un proyecto.
13 pares de ejemplo
Ejemplo 1 · Policy advice and resource mobilization in one record
| CURRENT RECORD · Dashboard 2.0 | |
|---|---|
| Action name | Provide Policy advice to COs and support them to access Rule of Law Global Programme funding to support rule of law, access to justice, citizen security |
| Description as recorded | Sin dato |
| Rows in the base | 2 rows (IDs 1658 and 2834) |
| DIAGNOSIS | |
| Qué falla | The record mixes two service types, policy advice and resource mobilization. It names no recipient beyond the country offices in the abstract and it states no result, so it has no possible closing point. It is split into two linked actions, each with its own deliverable. |
| Regla o criterio | Regla 1. Un tipo de servicio por acción |
| PROPOSED RECORD A · Dashboard 3.0 | |
| Action | Policy advisory to country offices on rule of law, access to justice and citizen security |
